Normal Blood Pressure by Age
As we get older, our arteries gradually lose some of their elasticity. Because of this, blood pressure tends to rise a little over time — and that’s a natural process.
Below are general reference ranges for average blood pressure by age group:
| Age | Average Blood Pressure (mmHg) |
|---|---|
| 18–29 years | 115–120 / 75–80 |
| 30–39 years | 120–125 / 78–82 |
| 40–49 years | 125–130 / 80–85 |
| 50–59 years | 130–135 / 80–86 |
| 60–69 years | 135–140 / 85–88 |
| 70+ years | Up to 140–145 / 85–90 (often acceptable) |
These numbers are general guidelines, not strict rules. Only a healthcare professional can tell you what’s truly ideal for your personal situation.